
Tapadia diagnostic centre uses state of the art equipment and follows all the guidelines of quality control, to ensure that we deliver the most accurate and precise results to our patients. We use a multitude of fully automated platforms in different aspects of laboratory medicine such as haematology, biochemistry, serology, hormone assay, clinical pathology and histopathology. We take part in multiple External quality assessment (EQA) programs to ensure high quality and precise diagnostic services. Some of the platforms available with us are
Department Name | Instrument Name |
Speciality Biochemistry | Advia Centaur XP Fully automated Immuno assay analyzer |
Speciality Biochemistry | Immulite 2000 Fully automated Immuno assay analyzer |
Routine Biochemistry | Roche-Cobas-C601 Fully automated Immuno assay analyzer |
Speciality Biochemistry | LIASON Fully automated Immuno assay analyzer |
Speciality Biochemistry | Maglumi 4000 Plus Immunoassay Analyzer |
Routine Biochemistry | Roche-Cobas-C311 Fully Automated Biochemistry Analyzer |
Routine Biochemistry | RandoxImola Full automated Biochemistry analyzer |
Electrophrosis | Mindray BS 430 Biochemistry Analyser |
Routine Biochemistry | Roche Cobas Integra 400 Plus Biochemistry Analyser |
Routine Biochemistry | Fujifilm DriChem Nx500 I Biochemistry Analyser. |
Routine | SBN-200 -Fully automated biochemistry analyzer |
Electrophrosis | Mini Cap Electrophoresis |
Blood Group | Matrix Card Centrifuge |
Speciality Biochemistry | Mini VidasAnalyzer |
Speciality Biochemistry | Nephstar |
Speciality Biochemistry | Lisa Plus Microplate Reader |
Hematology | Horiba 5 Part ABX Pentra XL 80 HematologyAnalyzer |
Hematology | Yumizen H500 Fully automated HematologyAnalyzer |
Coagulation | AccustarCeveron Alpha Fully automated Coagulation analyzer |
Speciality Biochemistry | Biorad VARIANT II TURBO Hemoglobin Testing System |
Routine Biochemistry | Sensacore Electrolytes Analyzers (ST 200 Pro & ST 200 Aqua) |
Speciality Biochemistry | Bio rad D10 Fully automated Glycosylated Haemoglobin Analyzer |
Routine Biochemistry | Biorad Variant II HbA1c Analyzer |
Flow Cytometry | BD Facs Scan Flow cytometry. |























